

| Cat C | Cat B | Cat A | Cat A* | Season | |
|---|---|---|---|---|---|
| The Boardroom Suite | £235 | £265 | £295 | £345 | £5000 |
| The Mancunian | £145 | £175 | £200 | £250 | From £3000 |
| Legends' Lounge | £100 | £135 | £165 | £215 | £2350 |
| The Citizens' Suite | £85 | £120 | £150 | £200 | £2250 |
| 1894 Club Bar | £65 | £75 | £85 | £95 | £1500 |
| The Commonwealth Bar | n/a | n/a | n/a | n/a | £1000 |
| Executive Seats | n/a | n/a | n/a | n/a | SOLD OUT |
| Executive Box | £2000 | £2500 | £3000 | £3500 | POA |
Prices are per person / per executive box and exclude vat. Seasonal packages include all home premier league and domestic cup games. The Clubs home fixture versus Manchester United is subject to a link sell, at the time of booking for this game the client must purchase the equivalent hospitality package for a category B or C fixture from the same season. Both games purchased must be paid for at the time of booking. Bookings may be cancelled as per clause 11 however if you cancel one, the other will automatically be cancelled and refunded, if applicable, in line with clause 11.
| Cat C | Cat B | Cat A | Cat A* | |
|---|---|---|---|---|
| Match Sponsor (40 guests) ** | £8000 | £10,000 | £13,400 | £15,000 |
| Associate Match Sponsor (10 guests)** | £2000 | £2500 | £3350 | £3750 |
| Match Ball Sponsor (4 - 6 guests)*** | £2250 | £2500 | £2750 | £3000 |
| Programme Sponsor (10 guests) | £2500 | £3000 | £3500 | £4500 |
|
Category A*: Manchester United Category A:Liverpool |
Prices are per package and exclude vat. Full 40 guest package |

Everton
Wed 24/03/10 - 7:45 PM
Call
Wigan Athletic
Mon 29/03/10 - 8:00 PM
Call
Birmingham City
Sun 11/04/10 - 4:00 PM
Call